Back to homepage    Gîtes la Françonne in the Drôme Provençale

 

   

 
 pictures
inside a gîte
pool
options
rates
availability
contact
bookings
conditions
links
route
surroundings
 

Availability in 2012

   

The green coulour means that there are one or more gîtes available.

January 31/12 - 7/01 7 - 14 14 - 21 21 -28  
February 28/01 - 4/02 4 - 11 11 - 18 18 - 25  
March 25/02 - 3/03 3 - 10 10 - 17 17 - 24 24 - 31
April 31/03 - 7/04 7 - 14 14 - 21 21 - 28  
May 28/04 - 5/05 5 - 12 12 - 19 19 - 26  
June 26/05 - 2/06 2 - 9 9 - 16 16 -23 23 - 30
July 30/06 - 7/07 7 - 14 14 - 21 21 - 28  
August 28/07 - 4/08 4 - 11 11 - 18 18 - 25  
September 25/08 - 1/09 1 - 8 8 - 15 15 - 22 22 - 29
October 29/09 - 6/10 6 - 13 13 - 20 20 - 27  
November 27/10 - 3/11 3 - 10 10 - 17 17 - 24  
December 24/11 - 1/12 1 - 8 8 - 15 15 - 22 22 - 29
 
Latest update of this page: 30-01-2012